PPC Packages
| Package 1 | Package 2 |
| Covered Keywords | 300 | 600 |
| PPC Engine Monthly Reporting | Yes | Yes |
| Area of Improvement, Recommendation for Business | Yes | Yes |
| Oriented Website | Yes | Yes |
| Geographical Targeting Advertising Strategy | Yes | Yes |
| Dedicated Campaign Manager | Yes | Yes |
| ROI Analysis | Yes | Yes |
| Keyword Reports sent to your E-mail | Yes | Yes |
| Regular monitoring of your account by our expert staff | Yes | Yes |
| Individual Bids adjusted according to position preference for each AdGroup | Yes | Yes |
| Inclusion of high-performing keywords to your account by our expert staff | Yes | Yes |
| Individual Bids adjusted according to position preference for each Keyword | Yes | Yes |
| Minimum Monthly Budget | Rs. 15000/- | Rs. 25000/- |
| Monthly Service Charge | 12% of Monthly Budget | 10% of Monthly Budget |
| Buy Now |
![]() |
![]() |

We are on Twitter
We are on Google+


